Metallica Nashville 2025 Warrior Skull T-Shirt | M72 North American Tour Shirt – May 1 Nissan Stadium
Metallica Nashville 2025 Warrior Skull T-Shirt | M72 North American Tour Shirt – May 1 Nissan Stadium
Couldn't load pickup availability
info
Description
Description
Celebrate Metallica’s explosive M72 World Tour stop in Nashville, TN with this exclusive “Warrior Skull” T-shirt from the May 1, 2025 show at Nissan Stadium.
The electrifying design features a fierce warrior skull with the Tennessee tri-star emblem over a backdrop of flaming red, white, and blue. Industrial blades, lightning bolts, and a war-hardened look make this the ultimate tribute to Metallica’s high-voltage set in Music City.
🔥 Official tour dates featured on the back to mark the band’s full 2025 North American tour run. Whether you were front row or watching from afar, this tee delivers full-throttle Metallica energy.
- Show Date: May 1, 2025
- Location: Nashville, TN – Nissan Stadium
- Design: Warrior Skull with Tennessee tri-star and M72 branding
- Material: 100% premium cotton for a comfortable fit
- Fit: Unisex, true-to-size standard cut
- Print: High-quality screen print on front and back
Limited edition. Officially licensed Metallica merchandise. Add this collectible to your tour tee lineup before it’s gone!
straighten
Size Chart
Size Chart
All measurements are approximate (±1–3 cm). Choose the larger size if you are between sizes.
Unisex T-Shirt
| Size | Body Length (in) | Chest Width (in) |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Unisex Tank Top
| Size | Shirt Length (in) | Shirt Length (cm) | Chest Width (in) | Chest Width (cm) |
|---|---|---|---|---|
| S | 28 | 71 | 18 | 45 |
| M | 29 | 73 | 20 | 50 |
| L | 30 | 76 | 22 | 55 |
| XL | 30 | 76 | 24 | 61 |
| 2XL | 32 | 81 | 26 | 66 |
| 3XL | 33 | 83 | 28 | 71 |
| 4XL | 34 | 86 | 30 | 76 |
| 5XL | 35 | 88 | 32 | 81 |
Long Sleeve T-Shirt
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 28 | 18 | 33.5 |
| M | 29 | 20 | 35 |
| L | 30 | 22 | 36.5 |
| XL | 31 | 24 | 38 |
| 2XL | 32 | 26 | 39.5 |
| 3XL | 33 | 28 | 39.5 |
| 4XL | 34 | 30 | 39.5 |
| 5XL | 35 | 32 | 40.5 |
Sweatshirt
| Size | Length (in/cm) | Chest Width (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|
| S | 27 / 68.5 | 20 / 51 | 34 / 86.5 |
| M | 28 / 71 | 22 / 56 | 35 / 89 |
| L | 29 / 74 | 24 / 61 | 36 / 91.5 |
| XL | 30 / 76 | 26 / 66 | 37 / 94 |
| 2XL | 31 / 79 | 28 / 71 | 38 / 96.5 |
| 3XL | 32 / 81 | 30 / 76 | 39 / 99 |
| 4XL | 33 / 84 | 32 / 81 | 40 / 101.5 |
| 5XL | 34 / 86.5 | 34 / 86.5 | 41 / 104 |
Hoodie
| Size | Length (in/cm) | Chest Width (in/cm) | Sleeve (in/cm) |
|---|---|---|---|
| S | 27 / 68.5 | 20 / 51 | 34.5 / 87.5 |
| M | 28 / 71 | 22 / 56 | 35.5 / 90 |
| L | 29 / 74 | 24 / 61 | 36.5 / 92.5 |
| XL | 30 / 76 | 26 / 66 | 37.5 / 95.5 |
| 2XL | 30 / 76 | 28 / 71 | 38.5 / 98 |
| 3XL | 32 / 81 | 30 / 76 | 39.5 / 100.5 |
| 4XL | 33 / 84 | 32 / 81 | 39 / 99 |
| 5XL | 34 / 86.5 | 34 / 86.5 | 40.5 / 103 |
Basketball Jersey
| Adult | |||
|---|---|---|---|
| Size | Length (in) | Bust (in) | Bottom (in) |
| S | 27.5 | 40 | 40 |
| M | 28.5 | 43 | 43 |
| L | 29 | 46 | 46 |
| XL | 30 | 50 | 50 |
| 2XL | 31 | 53 | 53 |
| 3XL | 31.5 | 56 | 56 |
| 4XL | 32 | 59 | 59 |
| 5XL | 33 | 62 | 62 |
| 6XL | 34 | 65 | 65 |
| Youth | |||
|---|---|---|---|
| Size | Length (in) | Bust (in) | Bottom (in) |
| S | 23 | 30 | 30 |
| M | 24 | 32 | 32 |
| L | 26 | 35 | 35 |
| XL | 26.5 | 37 | 37 |
AOP T-Shirt (All-Over Print)
| US Size | Length (in/cm) | Chest (in/cm) | Shoulder (in/cm) |
|---|---|---|---|
| XS | 26.8 / 68 | 32.2 / 82 | 14.6 / 37 |
| S | 28 / 71 | 36 / 92 | 16 / 40 |
| M | 29 / 74 | 40 / 102 | 17 / 43 |
| L | 30 / 76 | 44 / 112 | 18 / 46 |
| XL | 31 / 79 | 48 / 122 | 19 / 49 |
| 2XL | 32 / 81 | 52 / 132 | 20 / 52 |
| 3XL | 33 / 84 | 56 / 142 | 22 / 55 |
| 4XL | 34 / 86 | 60 / 152 | 23 / 58 |
| 5XL | 35 / 88 | 64 / 162 | 24 / 61 |
| 6XL | 35.4 / 90 | 67.7 / 172 | 25.2 / 64 |
AOP Hawaiian Shirt
| US Size | Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|
| S | 26 / 66 | 40 / 102 | 17 / 43 | 8.4 / 21.37 | 16.2 / 41.23 |
| M | 28 / 71 | 44 / 112 | 18 / 46 | 8.8 / 22.37 | 16.8 / 42.73 |
| L | 28 / 71 | 48 / 122 | 19 / 48 | 9.2 / 23.37 | 17.7 / 44.98 |
| XL | 30 / 76 | 52 / 132 | 20 / 51 | 9.6 / 24.37 | 18.6 / 47.23 |
| 2XL | 30 / 76 | 56 / 142 | 21 / 53 | 10 / 25.37 | 19.5 / 49.48 |
| 3XL | 31 / 79 | 60 / 152 | 22 / 56 | 10.4 / 26.37 | 20.3 / 51.73 |
| 4XL | 32 / 81 | 64 / 163 | 24 / 61 | 10.8 / 27.37 | 21.3 / 54.11 |
| 5XL | 33 / 84 | 68 / 173 | 25 / 64 | 11.2 / 28.37 | 22.2 / 56.56 |
| 6XL | 34 / 86 | 71 / 182 | 26 / 66 | 11.6 / 29.37 | 23.2 / 58.88 |
| 7XL | 35 / 89 | 73.2 / 186 | 26.4 / 67 | 11.9 / 30.37 | 24 / 61.21 |
Ugly Christmas Sweater
| Size | Length (in) | Bust (Around) (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26 | 40 | 17 | 26 |
| M | 28 | 44 | 18 | 27 |
| L | 28 | 48 | 19 | 27 |
| XL | 30 | 52 | 20 | 28 |
| 2XL | 30 | 56 | 21 | 28 |
| 3XL | 31 | 60 | 22 | 28 |
| 4XL | 32 | 64 | 24 | 29 |
| 5XL | 33 | 68 | 25 | 29 |
| 6XL | 34 | 71 | 26 | 29.1 |
| 7XL | 35 | 73.2 | 26.4 | 29.1 |
Ugly Christmas Sweater — Kids
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| 90 | 12.99 | 12.99 | 11.22 | 11.73 |
| 100 | 13.97 | 13.77 | 12.00 | 12.79 |
| 110 | 14.56 | 14.76 | 12.40 | 13.97 |
| 120 | 16.14 | 15.55 | 13.18 | 15.55 |
| 130 | 17.32 | 16.33 | 13.97 | 16.53 |
| 140 | 18.30 | 17.12 | 15.15 | 18.11 |
| 150 | 19.68 | 18.11 | 15.94 | 19.68 |
| 160 | 21.45 | 19.29 | 17.12 | 21.25 |
Note: Manual measurement may vary by 1–3 cm. For a looser fit, size up.
